Fencing is just one of those jobs where imperial measurements are still frequently used….

You will find a mixture of metric and imperial measurements across our product information. So, we’ve compiled this handy guide for your reference.

 

Please speak to our team if you need any help sizing your products or help working out what you need for your project.


Metric - Metres Nearest Imperial Metric - Metres Nearest Imperial
0.3m 11 ¾’’ 2.1m 82 ¾’’ / 6’ 10 ¾’’
0.45m 17 ¾’’ / 1’ 5 ¾’’ 2.4m 94 ½’’ / 7’ 10 ½’’
0.6m 23 ½’’ / 1’ 11 ½’’ 3.0m 118’’ / 9’ 10’’
0.9m 35 ½’’ / 2’ 11 ½’’ 3.6m 141 ¾’’ / 11’ 9 ¾’’
1.2m 47 ¼’’ / 3’ 11 ¼’’ 3.9m 153 ½’’ / 12’ 9 ½’’
1.5m 59’’ / 4’ 11’’ 4.2m 165 ¼’’ / 13’ 9 ¼’’
1.8m 71’’ / 5’11’’ 4.8m 189’’ / 15’ 9’’

Imperial - Inch Nearest Metric (MM) Imperial - Feet Nearest Metric (Metres)
¼’’ 6mm 1’ 0.3m
½’’ 12mm 2’ 0.61m
¾’’ 19mm 3’ 0.915m
1’’ 25mm 4’ 1.22m
1 ¼’’ 32mm 5’ 1.525m
1 ½’’ 38mm 6’ 1.828m
1 ¾’’ 45mm 7’ 2.135m
2’’ 50mm 8’ 2.44m
3’’ 75mm 9’ 2.74m
4’’ 100mm 10’ 3.05m
5’’ 125mm 11’ 3.35m
6’’ 150mm 12’ 3.66m
7’’ 175mm 13’ 3.96m
8’’ 200mm 14’ 4.265m
9’’ 230mm 15’ 4.57m
10’’ 255mm 16’ 4.88m
11’’ 280mm 17’ 5.18m
12’’ 305mm 18’ 5.48m
19’ 5.79m
20’ 6.09m